Lamp / ECG Configurator
Which lamp fits which ECG? Our lamp/ECG configurator will tell.
Más información| For fluorescent lamps | |||||||
| Product designation | Connection | 4/6/8W | 10/13W | 15/16W | 18/20W | 22W | 30/32W |
| LONGLIFE | |||||||
| St 111 | Individual | X | X | X | X | X | X |
| St 111 HT | Individual | X | X | X | X | X | X |
| St 191 | Individual | ||||||
| St 1511)2) | Series | X | X | X | X | ||
| DEOS Safety | |||||||
| St 1713) | Individual | X | |||||
| St 173 | Individual | X | X | X | X | ||
| St 1721)2) | Series | X | X | ||||
| All starters are suitable for temperatures ranging from -20�C to 80�C. Exception: St 111 HT (from -20�C to 100�C) No starter is suitable for individual and series connection of DULUX S/E, D/E, T/E and T/E IN and T/E-Plus series 1) Unsuitable for series connection of DULUX L and F 24W 2) Also for individual connection 110/127V AC 50/60Hz 3) Except L 65W/- UK 570 mm and L 80W |
|||||||
| For fluorescent lamps | For DULUX L/F | ||||||
| Product designation | Connection | 38W | 36/40W | 58/65/ 80W | 100/115/ 140W | 18/24W | 36W |
| LONGLIFE | |||||||
| St 111 | Individual | X | X | X | X | X | |
| St 111 HT | Individual | X | X | X | X | X | |
| St 191 | Individual | X | |||||
| St 1511)2) | Series | X | |||||
| DEOS Safety | |||||||
| St 1713) | Individual | X | X | X | X | ||
| St 173 | Individual | X | |||||
| St 1721)2) | Series | X | |||||
| All starters are suitable for temperatures ranging from -20�C to 80�C. Exception: St 111 HT (from -20�C to 100�C) No starter is suitable for individual and series connection of DULUX S/E, D/E, T/E and T/E IN and T/E-Plus series 1) Unsuitable for series connection of DULUX L and F 24W 2) Also for individual connection 110/127V AC 50/60Hz 3) Except L 65W/- UK 570 mm and L 80W |
|||||||
Available information:
| OSRAM quality starters (510 KB) |