Global Care
"Global Care" es el nombre de nuestra iniciativa para actuar de forma responsable ante la sociedad y el medio ambiente en todo el mundo.
Más informaciónPart 1 of DIN 5035 provides definitions and general requirements for artificial lighting. Part 2 of DIN 5035 defines guideline values for workplaces indoors and outdoors. The table below lists the guidelines for illuminances to DIN 5035 Part 2, Workplaces, Extract (September 1990). Workplace Regulations ASR 7/3 and DIN 5035 Part 2 define rated illuminances for workplace lighting. ASR 7/3 was issued by the German Federal Ministry for Work and Social Order. The prescribed rated illuminances are minimum values.
| Room / activity | En [lux] | LC | CR | QC | Comments |
|---|---|---|---|---|---|
| General rooms | |||||
| Walkways in storage rooms | 50 | ww / nw | 3 | 3 | |
| Storage rooms | |||||
| Storage rooms for similar or bulky goods | 50 | ww / nw | 3 | 3 | High-pressure sodium lamps with colour rendering group 4 permitted |
| Storage rooms with dissimilar goods in which searches are carried out | 100 | ww / nw | 3 | 3 | |
| Storage rooms in which reading is carried out | 200 | ww / nw | 3 | 2 | |
| Automatic high-bay warehouses | |||||
| Walkways | 20 | ww / nw | 3 | 3 | |
| Control desk | 200 | ww / nw | 2A | 1 | |
| Dispatch | 200 | ww / nw | 3 | 2 | |
| Rest rooms, wash rooms | |||||
| Wash rooms, canteens | 200 | ww / nw | 2A | 1 | Lighting to suit the mood, possibly incandescent lamps |
| Rest rooms | 100 | ww / nw | 2A | 1 | |
| Rooms for physical exercise | 300 | ww / nw | 2A | 1 | |
| Changing rooms | 100 | ww / nw | 2A | 2 | Possibly with additional mirror lighting |
| Laundry rooms | 100 | ww / nw | 2A | 2 | |
| Toilets | 100 | ww / nw | 2A | 2 | |
| Wash rooms, first aid rooms, medical treatment rooms | 500 | ww / nw | 1A | 1 | |
| Building installations | |||||
| Machine rooms | 100 | ww / nw | 3 | 3 | |
| Power supply and distribution rooms | 100 | ww / nw | 3 | 3 | |
| Telex rooms, post rooms | 500 | ww / nw | 2A | 1 | |
| Telephone exchange rooms | 300 | ww / nw | 2A | 1 | |
| Walkways in buildings | |||||
| for people | 50 | ww / nw | 3 | 3 |
Rated illuminance matched to adjoining rooms: En1 >= 0,1 En2 dabei bedeuten: En1=En of walkways En2=En of neighbouring rooms |
| for people and vehicles | 100 | ww / nw | 3 | 3 | |
| Stairs, escalators and travellators | 100 | ww / nw | 3 | 3 | |
| Loading ramps | 100 | ww / nw | 3 | 3 | |
| Automatic conveyors near walkways | 100 | ww / nw | 3 | 3 | |
| Halleneinfahrten (during day) | min. 400 lx |
ww / nw | 3 | 3 | nur Leuchten ohne leuchtende Seitenteile verwenden 1) En des anschlie�enden Innenraumes. Es ist der Innenbereich der Halleneinfahrt zu beleuchten. |
| Halleneinfahrten (during night) | bis 0,2 En1) |
ww / nw | 3 | 3 | nur Leuchten ohne leuchtende Seitenteile verwenden 2) En des anschlie�enden Innenraumes. Es ist der Aussenbereich der Halleneinfahrt zu beleuchten. |
| Offices and the like | |||||
| Offices with daylight-oriented workplaces exclusively directly near windows | 300 | ww / nw | 2A | 1 | Workplace-oriented general lighting at least 0.8 En |
| Offices | 500 | ww / nw | 2A | 1 | |
| Open-plan offices - high reflectance |
750 | ww / nw | 2A | 1 | High reflectance: ceiling at least 0.7. walls/partitions at least 0.5. Individual workplace lighting permitted |
| Open-plan offices - average reflectance |
1000 | ww / nw | 2A | 1 | |
| Technical drawing | 750 | ww / nw | 2A | 1 | En Angle of drawing board75 degrees from the horizontal; at a height of 1.2 mat the mid-point |
| Rooms with seating and meeting rooms | 300 | ww / nw | 2A | 1 | |
| Reception rooms | 100 | ww / nw | 2A | 1 | |
| Rooms frequented by the public | 200 | ww / nw | 2A | 1 | |
| Rooms for data processing | 500 | ww / nw | 2A | 1 | For standards for computer workstations see DIN 5035 Part 7 |
| Wholesale and retail premises | |||||
| Sales rooms | 300 | ww / nw | 2A | 1 | |
| POS workplaces | 500 | ww / nw | 2A | 1 | |
| Trade and commerce (selection) | |||||
| Derusting and painting steel components | 200 | ww / nw | 3 | 2 | |
| Pre-assembly of heating and ventilation systems | 200 | ww / nw | 3 | 2 | |
| Locksmiths and plumbers | 300 | ww / nw | 3 | 2 | |
| Vehicle workshops | 300 | ww / nw | 3 | 2 | |
| Machine repair workshops | 500 | ww / nw | 3 | 1 | |
| Opticians and watchmakers | 1500 | ww / nw / tw | 2A | 1 | Einzelplatzbeleuchtung zweckm��ig |
| Jewellery workshops | 1000 | ww / nw / tw | 2A | 1 | |
| Working with precious stones | 1500 | ww / nw / tw | 1B | 1 | |
| Radio and television workshops | 500 | ww / nw | 2A | 1 | |
|
Service centers |
|||||
| Reception halls | 200 | ww / nw | 2A | 1 | |
| Kitchen | 500 | ww / nw | 2A | 2 | |
| Dining rooms | 200 | ww / nw | 1B | - | |
| Living rooms | 300 | ww / nw | 2A | 1 | |
| Self-service restaurants | 300 | ww / nw | 2B | 1 | |
| Hairdressers | 500 | ww / nw | 1A | 1 | |
| Beauticiansk | 750 | ww / nw / tw | 1A | 1 | |
| Laundries and dry cleaners | |||||
| Washing | 300 | ww / nw | 2A | 2 | |
| Ironing by machinen | 300 | ww / nw | 2A | 1 | |
| Ironing by hand | 300 | ww / nw | 2A | 1 | |
| Sorting | 300 | ww / nw | 2A | 1 | |
| Spot removal, inspectione | 1000 | ww / nw | 2A | 1 | Individual workplace lighting permitted |
|
Au�enanlagen in Lehranstalten |
|||||
| canopied yard | 50 | ww / nw | 3 | - | |
| canopied bicycle stand | 20 | ww / nw | 3 | - | |
| Treppen, Fahrtreppen und geneigte Verkehrswege | 100 | ww / nw | 3 | - | |
|
Allgemeine Unterrichtsr�umen |
|||||
| Vorschulr�ume | 300 | ww / nw | 2 | 1 | F�r Hauptwandtafel und/oder Demonstrationstisch Zusatzbeleuchtung nach DIN 5035 Teil 4, Abschnitt 3.2 1) An den Pl�tzen mindestens 0,8 � En 2) Die f�r andere Nutzung erforderliche Beleuchtungsst�rke kann auch durch Schalten von Teilen der Beleuchtungs- anlage erreicht werden. 3) Hohe Reflexionsgrade: Decke mind. 0,7, W�nde mind. 0,5 |
| Unterrichtsr�ume, sofern nicht Ziff.4.3 | 3001) | ww / nw | 2 | 1 | |
| Unterrichtsr�ume mit einem Tageslichtquotient D <1% (siehe DIN 5034 Teil 1) am ung�nstigsten Arbeitsplatz sowie f�r vorwiegende Abendnutzung oder speziell f�r Erwachsenenbildung | 5002) | ww / nw | 2 | 1 | |
| Unterrichtsr�ume hohe Reflexion | 750 | ww / nw | 2 | 1 | |
| Unterrichtsr�ume mittlere Reflexion | 1000 | ww / nw | 2 | 1 | |
|
Spezielle Unterrichtsr�ume |
|||||
| Lehrk�chen | 500 | ww / nw | 2 | 2 | gegebenenfalls Zusatzbeleuchtung nach DIN 5035 Teil 4, Abschnitt 3.2 |
| Werken | 500 | ww / nw | 2 | 2 | |
| Bastel-, N�h- und Schreibmaschinenr�ume | 500 | ww / nw | 2 | 1 | |
| Zeichnen, Malen | 500 | ww / nw | 1 | 1 | |
| Physik, Chemie, Biologie | 500 | ww / nw | 2 | 1 | |
| Laboratorien, experimentelle Praktikumr�ume | 500 | ww / nww | 2 | 1 | |
| Technisches Zeichen 4) | 500 | ww / nw | 2A | 1 | |
| Lehrmittelr�ume | 200 | ww / nw | 2 | 2 | |
| Versammlungsr�ume | 200 | ww / nw | 2 | - | |
| Bildwerferr�ume | 200 | ww / nw | 2 | 2 | |
| Flure | 100 | ww / nw | 2 | 3 | |
| Treppen | 200 | ww / nw | 2 | 2 | |
| Eingangshallen | 200 | ww / nw | 2 | 3 | |
| Mensen | 200 | ww / nw | 2 | 1 | |
| Ausstellungsr�ume | 200 | ww / nw | 2 | 2 | |
| Mehrzweckr�ume | 200 | ww / nw | 2 | 1 | |
| Aulen, Festr�ume | 200 | ww / nw | 2 | 1 | |
| Bibliotheken, Mediotheken | 200 | ww / nw | 2 | 1 | |
| Leser�ume | 200 | ww / nw | 2 | 1 | |
| Buchmagazine | 200 | ww / nw | 2 | 2 | |
|
H�rs�le |
|||||
| H�rs�le mit Fenster | 500 | ww / nw | 2 | 1 | Zusatzbeleuchtung nach DIN 5035 Teil 4, Abschnitt 3.2 |
| H�rs�le ohne Fenster | 750 | ww / nw | 2 | 1 | |